Master of Science in Logistics and Supply Chain + Professional Career Pilot Program
Carlendar
Plan | Timeline |
---|---|
Application process/ Check up | September-October |
Written/Interview Examination | End of October |
Announcement | Before November, |
Enrollment | November, 8-22 |
Registration – Tuition fee Payment – Contract Signing |
December, 9-16 |
Orientation, NULogistics – Dreamwings | November, 23 |
Beginning of semester | November, 25 |
Eligibility
- Age : ≤ 38
- Education : Bachelor Degree
- Excellent Health and good eyesight
- No Criminal, Imprisonment and misdemeanor records
- English Proficiency : IELTSL Levels 5
TOELF Level 480
Education Plan
1st Year | 2nd Year | 3rd Year | ||
---|---|---|---|---|
Naresuan University, Phitsanulok, Thailand | PanAm Florida, USA | |||
Master Program (Logistics and Supply Chain) Thailand |
36 Credits (M.S. NU-Logistics) |
|||
Pilot Training Program (Pilot, Vocational, Ground School Pilot Program) Thailand |
150 hours (Dream Wings) |
|||
Professional Career Pilot Program USA |
424 hours (52 weeks) |
200 hours 224 hours |
||
*1 (for CAAC) |
439.5 hours (52 weeks) |
251 hours 242.5 hours |
*for CAAC : Civil Aviation Administration of China
Calendar Course
Year 1 | Semester 1 | 911511 | Seminar 1 (Non-Credit) |
---|---|---|---|
911521 | Introduction to Logistics and Supply Chain Management | ||
911524 | Supply Chain Process Improvement | ||
911534 | Information Technologies and Simulation for Logistics and Supply Chain | ||
Pilot Training | 25 Hours | ||
Semester 2 | Pilot Training | 25 Hours | |
911523 | Strategic Procurement | ||
911525 | Logistics Quantitative Analysis | ||
911536 | Current Issues in Logistics and Supply Chain | ||
911522 | Inventory Planning and Control | ||
Semester 3 | Pilot Training | 25 Hours | |
911526 | Research Methodology in Science and Technology (Non-Credit) | ||
911531 | Transportation Management and Regulations | ||
Year 2 | Semester 4 | Pilot Training | 25 Hours |
911512 | Seminar 2 (Non-Credits) | ||
911538 | Introduction to Sustainable Logistics and Supply Chain | ||
911539 | Agricultural Logistics and Supply Chain | ||
911591 | Independent Study | ||
Semester 5 | Pilot Training | 25 Hours | |
911592 | Independent Study | ||
Semester 6 | Pilot Training | 25 Hours | |
911593 | Independent Study | ||
Year 3 | 52 Weeks (12 Months) |
Pan AM Professional Career Pilot Program |
Registration Payment
Tuition/Training Fees | Naresuan University (Baht) | Pan Am & Dream Wings (USD) | Pan Am & Dream Wings (USD) For CAAC |
---|---|---|---|
1st Year | 250,000 | 38,000 | 45,500 |
2nd Year | 250,000 | 38,000 | 45,500 |
Total | 500,000 | 76,000 | 91,000 |
M.S. (Logistics and Supply Chain)
(NU-base Campus)
Requirements | Credits |
---|---|
Coursework | 30 |
– Core Course 15 Credits | |
– Electives 15 Credits | |
Required Non – credit Course | 5 |
Independent Study | 6 |
Total | 36 |
Professional Career Pilot Program
Pilot Training Program 150 hours (NU-base Campus)
Stage 1 | Introduction to Flying | 12 Hours |
Aerodynamics | 20 Hours | |
Aircraft Systems | 20 Hours | |
Flight Instruments | 20 Hours | |
total | 72 Hours | |
Stage 2 | Regulations | 10 Hours |
Procedures and Airport Operation | 10 Hours | |
Meteorology | 6 Hours | |
Weather Services | 6 Hours | |
total | 32 Hours | |
Stage 3 | Aircraft Performance | 10 Hours |
Weight and Balance | 5 Hours | |
Navigation | 10 Hours | |
Communication | 10 Hours | |
Aeromedical | 6 Hours | |
Safety of Flight | 5 hours | |
total | 46 Hours | |
End of Course total | 150 Hours |
PROFESSIONAL CAREER PILOT PROGRAM (Pan Am – Florida ,USA)
Pilot Training Program 150 hours (NU-base Campus)
The Professional Career Pilot Program will include 200 hours of flight and simulator scheduled training consisting of ground school, simulator scheduled training and 213.5 hours of ground school, pre and post brief time, and one on one ground lessons. Successful completion of this training and checking will result in students’ achieving the following certificates and qualifications:
- FAA Private Pilot (Single Engine Land)
- FAA Commercial Pilot (Multi Engine Land Airplane, Instrument Airplane)
- Pan Am International Flight Academy graduation certificate